V2L vehicle finder
Which electric vehicles can run a load from their own battery, how much they deliver, and — the part that matters most for safety — whether the output is a floating or bonded source. V2L is a portable-load capability, not a sanction to feed your fixed wiring.
Output N-E status is the safety-critical field
A floating output has no neutral-earth reference, so an RCD cannot protect against a fault until a bond is made. We default this field to Not confirmed and never guess bonded — it must be verified on the actual adapter. See floating vs bonded V2L outputs.
Showing 10 of 10 vehicles
| Vehicle | V2L output | Output N-E status | While charging | Confidence |
|---|---|---|---|---|
| Hyundai Ioniq 5 | 3.6 kW (≈16 A, 230 V) | Floating (reported) | No | high |
| Hyundai Ioniq 6 | 3.6 kW (≈16 A, 230 V) | Not confirmed | No | high |
| Hyundai Ioniq 9 | 3.6 kW (≈16 A, 230 V) | Not confirmed | No | high |
| Kia EV6 | 3.6 kW (≈16 A, 230 V) | Not confirmed | No | high |
| Kia EV9 | 3.6 kW (≈16 A, 230 V) | Not confirmed | No | high |
| Kia EV3 | 3 kW | Not confirmed | No | high |
| Genesis GV60 | 3.6 kW (≈16 A, 230 V) | Not confirmed | No | high |
| MG MG4 EV | 3.5 kW | Not confirmed | No | medium |
| BYD Atto 3 | 3.3 kW | Not confirmed | No | medium |
| Volvo EX30 | 3.6 kW (≈16 A, 230 V) | Not confirmed | No | medium |
Not on the list?
Some EVs marketed around bidirectional power use V2G over CHAdeMO (e.g. the Nissan Leaf) rather than a V2L socket — that is a different, grid-parallel arrangement, not a portable V2L output. Figures here are indicative and trim-dependent; always confirm against the manufacturer's specification for the exact vehicle.